generated using discharge by daniël van os
based upon data from astrogenic's nexstorm
   
Most active days
 rank date strikes
1 07-13-2009 102203
2 07-12-2010 81166
3 07-27-2008 76376
4 08-06-2010 69625
5 07-18-2008 68976
Most active hours
 rank date/hour strikes
1 07-13-2009 17:00-18:00 28839
2 07-16-2010 19:00-20:00 24094
3 08-06-2010 21:00-22:00 22290
4 08-06-2010 20:00-21:00 21384
5 07-13-2009 16:00-17:00 20197
Most active minutes
 rank date/minute strikes
1 08-06-2010 20:56 772
2 08-06-2010 20:59 747
3 08-06-2010 21:03 731
4 08-06-2010 20:58 727
5 08-06-2010 20:55 719
Most active seconds
 rank date/minute strikes
1 07-13-2009 16:58:46 40
2 07-13-2009 18:42:50 38
3 07-13-2009 17:06:06 37
4 07-13-2009 16:42:34 36
5 07-13-2009 16:55:52 36
Most active bursts
 rank date start/duration strikes
1 07-27-2008  08:32:27.533  0.953ms 22
2 07-30-2010  05:17:20.015  0.797ms 18
3 06-30-2008  20:11:27.407  0.703ms 17
4 06-24-2010  19:41:34.640  0.625ms 17
5 07-27-2008  08:13:52.986  0.750ms 16